Live Timing
On the day of an autocross event, this table will update as runs are completed.
Position | Class | Car # | Driver | Car Model | Car Color | Fastest | Time From Class | Time From TTD | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | PAX | PAX From TTD | Cones Killed | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | AS | 98 | Robert Blucher | Blue 2017 718 Boxster | 16202 | 33.336 | -0.213 | +0.854 | 33.683 | 34.070 | 33.336 | 33.729 | 27.436 | +27.436 | 0 | AS | |||
2T | AS | 18 | William Van Tassel | Red 2014 Cayman S | 34598 | 33.549 | +0.213 | +1.067 | 33.608 | 33.610+2 | 33.548+1 | 33.549 | 27.611 | +27.611 | 3 | AS | |||
3 | AS | 74 | Tracy Smith | Silver 2011 Cayman S | 94794 | 34.125 | +0.576 | +1.643 | 34.876 | 34.125 | 34.189 | 35.209+OFF | 28.085 | +28.085 | 0 | AS | |||
4 | AS | 116 | Lester Torres | Black 2018 Cayman | 137108 | 34.817 | +0.692 | +2.335 | 35.368 | 35.662+1 | 35.016 | 34.817 | 28.654 | +28.654 | 1 | AS | |||
5 | AS | 27 | Augie Lacorazza | White 2021 Cayman T | 26729 | 36.542 | +1.725 | +4.060 | 37.927 | 37.187 | 36.824 | 36.542 | 30.074 | +30.074 | 0 | AS | |||
1T | BS | 22 | Mike Smith | Blue 2023 CT4-V Blackwing | 96637 | 36.398 | - | +3.916 | 36.398 | 39.872+OFF | 37.755 | 37.878 | 29.774 | +29.774 | 0 | BS | |||
2 | BS | 69 | Shane Brown | Black 2020 Supra | 83605 | 37.193 | +0.795 | +4.711 | 37.538 | 37.193 | 37.333+2 | 37.935 | 30.424 | +30.424 | 2 | BS | |||
3 | BS | 94 | Marc Cunanan | Kemora Gray 2024 RS3 | 153899 | 38.205 | +1.012 | +5.723 | 38.897 | 38.668 | 38.205 | 38.317 | 31.252 | +31.252 | 0 | BS | |||
1T | CAM-C | 36 | Chris Henthorne | Blue 2008 Mustang | 122378 | 34.108 | -0.908 | +1.626 | 34.793 | 34.108 | 34.112 | 34.098+1 | 28.207 | +28.207 | 1 | CAM-C | |||
2 | CAM-C | 64 | Andy Lester | Gray 2015 Mustang EB | 154064 | 35.016 | +0.908 | +2.534 | 35.968 | 38.407+1 | 35.220+1 | 35.016 | 28.958 | +28.958 | 2 | CAM-C | |||
3 | CAM-C | 184 | Michael Masser | Metallic 2018 Mustang GT | 151422 | 35.483 | +0.467 | +3.001 | 35.930 | 36.840+1 | 35.483 | 35.549+1 | 29.344 | +29.344 | 2 | CAM-C | |||
4 | CAM-C | 75 | Carl Ramsey | Blue 2019 Mustang GT | 102192 | 35.776 | +0.293 | +3.294 | 35.776 | 36.509+OFF | 37.009 | 36.180 | 29.587 | +29.587 | 0 | CAM-C | |||
1T | CAM-S | 1 | Aaron Stogsdill | Sparkly red 2017 Corvette | 102289 | 33.547 | - | +1.065 | 33.908+2 | 33.547 | 33.936+1 | 34.203+1 | 28.347 | +28.347 | 4 | CAM-S | |||
1T | CAM-T | 127 | Jason Bombardo | Pewter 2001 Camaro | 146206 | 38.777 | - | +6.295 | 39.214 | 38.777 | 39.207+1 | 41.971+1 | 31.758 | +31.758 | 2 | CAM-T | |||
1T | CS | 74 | Ro Janssen | Black 2021 Miata | 130711 | 33.507 | -0.149 | +1.025 | 34.316 | 34.146 | 33.875 | 33.507 | 27.174 | +27.174 | 0 | CS | |||
2T | CS | 73 | Dat Nguyen | White 2019 MX-5 | 101882 | 33.656 | +0.149 | +1.174 | 34.065 | 34.069 | 33.954 | 33.656 | 27.295 | +27.295 | 0 | CS | |||
3 | CS | 89 | Kevin Bonitz | Red 2017 MX-5 | 101895 | 33.713 | +0.057 | +1.231 | 33.870 | 34.066 | 33.922 | 33.713 | 27.341 | +27.341 | 0 | CS | |||
4 | CS | 31 | Vivek Krishna | Gray 2021 MX-5 | 26059 | 34.488 | +0.775 | +2.006 | 34.618 | 35.253 | 34.488 | 34.795 | 27.970 | +27.970 | 0 | CS | |||
5 | CS | 19 | Doug Lofreddo | White 2019 MX-5 | 98343 | 34.733 | +0.245 | +2.251 | 34.733 | 34.315+1 | 34.273+2 | 34.643+4 | 28.168 | +28.168 | 7 | CS | |||
6 | CS | 23 | Tane Hopu | Artic White 2008 Miata | 101879 | 37.117 | +2.384 | +4.635 | 38.750+1 | 38.869 | 37.595 | 37.117 | 30.102 | +30.102 | 1 | CS | |||
7 | CS | 36 | Thomas Pearson | GREY 2017 MIATA | 104814 | 38.805 | +1.688 | +6.323 | 39.620+1 | 39.369 | 38.805 | 38.818 | 31.471 | +31.471 | 1 | CS | |||
1T | CSP | 16 | Alwin Zapanta | Silver 2002 MR2 Spyder | 110530 | 34.262 | -1.617 | +1.780 | 35.516 | 34.975 | 35.118 | 34.262 | 29.465 | +29.465 | 0 | CSP | |||
2 | CSP | 160 | Denzo Zapanta | Silver 2002 Mr2 spyder | 115364 | 35.879 | +1.617 | +3.397 | 36.586 | 36.639 | 35.879 | 36.537 | 30.856 | +30.856 | 0 | CSP | |||
3 | CSP | 2 | Jayce Booth | Silver 2002 S2000 | 154950 | 36.037 | +0.158 | +3.555 | 38.153 | 36.115 | 36.037 | 37.048+OFF | 30.992 | +30.992 | 0 | CSP | |||
1T | DM | 76 | Kevin Madyda | Green 1999 Mazda | 47833 | 33.668 | -0.164 | +1.186 | 33.559+2 | 33.668 | 34.561 | 34.169 | 30.234 | +30.234 | 2 | DM | |||
2 | DM | 11 | Leland Giddens | Grey 2014 M6 | 30470 | 33.832 | +0.164 | +1.350 | 49.768+OFF | 37.522 | 36.027 | 33.832 | 30.381 | +30.381 | 0 | DM | |||
3 | DM | 767 | John Giddens | Red 93 RX-7 | 51757 | 34.070 | +0.238 | +1.588 | 34.627+1 | 34.109+1 | 34.360 | 34.070 | 30.595 | +30.595 | 2 | DM | |||
4 | DM | 1 | Amanda Giddens | Grey 2014 M6 | 106399 | 36.837 | +2.767 | +4.355 | 37.338 | 37.388 | 37.079 | 36.837 | 33.080 | +33.080 | 0 | DM | |||
1T | ES | 85 | Donald Wright | Yellow 2003 MR2 Spyder | 50511 | 34.406 | -8.126 | +1.924 | 34.406 | 34.452 | 34.510 | 34.824+1 | 27.250 | +27.250 | 1 | ES | |||
2 | ES | 50 | Roland Chau | Blue 2007 Civic | 144439 | 42.532 | +8.126 | +10.050 | 40.634+1 | 58.649+OFF | 40.853+2 | 42.532 | 33.685 | +33.685 | 3 | ES | |||
1T | FS | 112 | Tom Prochnow | Black 2022 Camaro | 156243 | 34.101 | -2.345 | +1.619 | 34.175+2 | 33.513+1 | 34.101 | 34.268 | 27.724 | +27.724 | 3 | FS | |||
2 | FS | 44 | Desmond Au | Silver 2016 C63 S | 56236 | 36.446 | +2.345 | +3.964 | 34.446+1 | 34.637+3 | 36.295+4 | 34.566+1 | 29.631 | +29.631 | 9 | FS | |||
3 | FS | 67 | Shawn Hennessy | White 2014 428i | 157212 | 38.749 | +2.303 | +6.267 | 38.749 | 37.712+1 | 38.404+3 | 37.966+1 | 31.503 | +31.503 | 5 | FS | |||
1T | HS | 11 | Eric Orr | Grey 2008 Civic | 96099 | 36.134 | -1.485 | +3.652 | 37.191 | 36.824 | 36.134 | 36.637 | 28.401 | +28.401 | 0 | HS | |||
2 | HS | 6 | Olivia Edstrom | Blue 2013 Cooper | 143708 | 37.619 | +1.485 | +5.137 | 38.050 | 38.061 | 38.318 | 37.619 | 29.569 | +29.569 | 0 | HS | |||
3 | HS | 9 | Victoria Edstrom | Blue 2013 Cooper | 102438 | 37.868 | +0.249 | +5.386 | 39.390+1 | 39.308 | 38.385 | 37.868 | 29.764 | +29.764 | 1 | HS | |||
1T | NOV | 28 | Robert Ortiz | Blue 1994 Rx7 | 138050 | 36.374 | -4.309 | +3.892 | 37.220 | 36.917 | 36.329+OFF | 36.374 | 36.374 | +36.374 | 0 | NOV | |||
2T | NOV | 86 | Mathew Pasquarella | Red 2013 MX-5 | 157297 | 40.683 | +4.309 | +8.201 | 41.764 | 40.994 | 41.154 | 40.683 | 40.683 | +40.683 | 0 | NOV | |||
3T | NOV | 4 | David Dillon | Red 2004 Mustang | 157346 | 42.224 | +1.541 | +9.742 | 42.224 | 42.682 | 42.512 | 42.038+1 | 42.224 | +42.224 | 1 | NOV | |||
4 | NOV | 420 | Nathan Flower | Black 1996 Jetta | 157352 | 46.798 | +4.574 | +14.316 | 46.798 | 47.150 | 44.297+OFF | 46.976+OFF | 46.798 | +46.798 | 0 | NOV | |||
5 | NOV | 12 | Angel Rivera Rosario | Black 1997 Celica | 157164 | 46.990 | +0.192 | +14.508 | 49.467 | 48.032 | 46.990 | 47.420 | 46.990 | +46.990 | 0 | NOV | |||
1T | SMF | 22 | Alex Vroman | White 2013 500 Abarth | 134731 | 37.586 | - | +5.104 | 38.188 | 37.586 | 38.161 | 40.363 | 31.835 | +31.835 | 0 | SMF | |||
1T | SS | 99 | George Bonafede | Blue 2020 C8 | 19908 | 33.425 | -0.192 | +0.943 | 34.768 | 33.425 | 33.447 | 33.296+1 | 27.843 | +27.843 | 1 | SS | |||
2 | SS | 25 | Dan Mulchi | GRAY 2019 C7 GRANDSPORT | 98468 | 33.617 | +0.192 | +1.135 | 34.317+OFF | 33.617 | 34.405 | 34.138+1 | 28.003 | +28.003 | 1 | SS | |||
1T | SST | 59 | Adam Severinsen | Grey 2007 C2 | 84418 | 32.832 | -1.494 | +0.350 | 32.995 | 32.832 | 33.009 | 32.949 | 0.000 | - | 0 | SST | |||
2 | SST | 7 | Vincent Valda | White 2021 RS6 | 126601 | 34.326 | +1.494 | +1.844 | 36.558 | 34.666 | 34.585 | 34.326 | 0.000 | - | 0 | SST | |||
3 | SST | 9 | Jacob Hardy | Grey 2007 C2 | 102169 | 35.413 | +1.087 | +2.931 | 35.413 | 38.720 | 36.046 | 36.578+4 | 0.000 | - | 4 | SST | |||
1T | STH | 316 | Justin Dame | White 2018 Gti | 135299 | 36.188 | - | +3.706 | 36.878 | 64.969 | 36.188 | 37.649 | 29.385 | +29.385 | 0 | STH | |||
1T | STR | 60 | Ken Marion | Grey 2019 Miata | 53378 | 32.934 | -1.003 | +0.452 | 34.075 | 47.648+OFF | 39.033+1 | 32.934 | 27.368 | +27.368 | 1 | STR | |||
2T | STR | 75 | Erik Mayer | Black 2022 MX-5 RF | 83119 | 33.937 | +1.003 | +1.455 | 35.059 | 34.477 | 34.184 | 33.937 | 28.202 | +28.202 | 0 | STR | |||
3 | STR | 27 | Juney Thompson | Velveeta 2009 Miata | 101896 | 34.421 | +0.484 | +1.939 | 36.240 | 34.828 | 35.884+OFF | 34.421 | 28.604 | +28.604 | 0 | STR | |||
4 | STR | 17 | Nate Adair | Blue 1997 Miata | 58223 | 34.479 | +0.058 | +1.997 | 40.606 | 35.530 | 34.714 | 34.479 | 28.652 | +28.652 | 0 | STR | |||
5 | STR | 7 | Scott Swartz | Silver 2001 Miata | 38552 | 34.923 | +0.444 | +2.441 | 36.110 | 35.256 | 34.966 | 34.923 | 29.021 | +29.021 | 0 | STR | |||
1T | STS | 5 | Stanley Oneal | Red 1991 Miata | 115258 | 36.013 | -0.428 | +3.531 | 39.237 | 37.513 | 36.013 | 36.276 | 29.315 | +29.315 | 0 | STS | |||
2T | STS | 13 | Will Lester | Silver 2004 Focus | 157292 | 36.441 | +0.428 | +3.959 | 39.277 | 36.441 | 38.458 | 37.671 | 29.663 | +29.663 | 0 | STS | |||
3 | STS | 55 | Tyler Thomas | Red 1990 Miata | 120976 | 36.565 | +0.124 | +4.083 | 37.452 | 36.992 | 36.565 | 29.764 | +29.764 | 0 | STS | ||||
4 | STS | 315 | David Thierer | Blue 1990 Miata | 102079 | 37.130 | +0.565 | +4.648 | 38.067 | 37.130 | 37.347+1 | 37.946 | 30.224 | +30.224 | 1 | STS | |||
5 | STS | 442 | Lukas Gagainis | Silver 2005 Corolla | 157193 | 41.640 | +4.510 | +9.158 | 38.877+OFF | 42.194 | 41.640 | 41.856 | 33.895 | +33.895 | 0 | STS | |||
1T | STU | 405 | Daniel Dejon | Black 2006 Lancer Evolution | 107008 | 32.592 | -0.262 | +0.110 | 33.047 | 33.218 | 32.592 | 33.019 | 27.051 | +27.051 | 0 | STU | |||
2T | STU | 2 | Bjorn Stange | Silver 2002 M3 | 97375 | 32.854 | +0.262 | +0.372 | 33.308 | 32.854 | 33.074 | 32.987 | 27.269 | +27.269 | 0 | STU | |||
3T | STU | 21 | Eric Leitzke | Silver 2002 M3 | 102447 | 33.140 | +0.286 | +0.658 | 34.202+1 | 34.130 | 33.560 | 33.140 | 27.506 | +27.506 | 1 | STU | |||
4T | STU | 534 | Scott McGlone | Dark Gray Metallic 2011 nemesiSTI | 102014 | 33.530 | +0.390 | +1.048 | 34.071+1 | 33.530 | 33.622+2 | 33.907 | 27.830 | +27.830 | 3 | STU | |||
5 | STU | 531 | Tom Jessen | Black 2015 435 | 108508 | 33.959 | +0.429 | +1.477 | 34.879 | 34.431 | 34.423 | 33.959 | 28.186 | +28.186 | 0 | STU | |||
6 | STU | 218 | Nick Strosnider | White 2023 GR Corolla | 131717 | 34.252 | +0.293 | +1.770 | 34.252 | 34.429+1 | 34.275 | 34.444 | 28.429 | +28.429 | 1 | STU | |||
7 | STU | 44 | Geoffrey Burgess | Black 2018 S5 | 146205 | 35.300 | +1.048 | +2.818 | 35.938 | 35.310+1 | 35.300 | 36.059 | 29.299 | +29.299 | 1 | STU | |||
8 | STU | 7 | Justin Hall | blue 2016 Genesis | 102371 | 36.380 | +1.080 | +3.898 | 37.231+1 | 36.380 | 36.375+2 | 35.861+1 | 30.195 | +30.195 | 4 | STU | |||
9 | STU | 95 | Jack Lucarz | Gray 2003 M3 | 131367 | 36.656 | +0.276 | +4.174 | 37.596 | 36.661 | 36.950 | 36.656 | 30.424 | +30.424 | 0 | STU | |||
1T | STX | 1 | Gary Merideth | Burgundy 1997 328is | 15428 | 34.265 | - | +1.783 | 34.729 | 34.508 | 34.265 | 34.362 | 27.995 | +27.995 | 0 | STX | |||
1T | XA | 67 | Harry Corbin | Blue 2005 STI | 20112 | 34.161 | -0.656 | +1.679 | 34.878 | 34.465 | 34.161 | 34.306+1 | 0.000 | - | 1 | XA | |||
2T | XA | 142 | Terry Glazar | white 2006 Evolution IX | 38276 | 34.817 | +0.656 | +2.335 | 36.440 | 35.727 | 35.487 | 34.817 | 0.000 | - | 0 | XA | |||
3 | XA | 167 | Hasan Schwandes | Blue 2005 STI | 96638 | 35.030 | +0.213 | +2.548 | 33.479+2 | 34.427+1 | 33.030+1 | 33.048+3 | 0.000 | - | 7 | XA | |||
4 | XA | 88 | Jon Nadler | Grey 2000 S2000 | 106752 | 36.509 | +1.479 | +4.027 | 36.964 | 37.905 | 37.286 | 36.509 | 0.000 | - | 0 | XA | |||
5 | XA | 78 | Stephen Simon | Grey 2000 S2000 | 106760 | 37.285 | +0.776 | +4.803 | 42.023+OFF | 35.918+1 | 39.414 | 37.285 | 0.000 | - | 1 | XA | |||
1T | XB | 9 | Dan Simionescu | Lava 2005 Mazdaspeed Miata | 101778 | 32.482 | -2.041 | - | 33.035 | 32.539 | 32.482 | 32.774 | 0.000 | - | 0 | XB | |||
2T | XB | 111 | Robert Pace | Silver 2004 Miata | 102403 | 34.523 | +2.041 | +2.041 | 35.922 | 35.247 | 34.523 | 34.553 | 0.000 | - | 0 | XB | |||
3 | XB | 27 | Joseph Vance | Red 1999 Mazda | 33472 | 34.631 | +0.108 | +2.149 | 35.829 | 35.641 | 35.478 | 34.631 | 0.000 | - | 0 | XB | |||
4 | XB | 10 | Cristian Matias | Red 2004 MX-5 | 118676 | 35.549 | +0.918 | +3.067 | 35.686 | 35.559 | 35.549 | 35.146+1 | 0.000 | - | 1 | XB | |||
5 | XB | 78 | Thomas Sawyer | White 2014 Miata | 112686 | 36.197 | +0.648 | +3.715 | 37.165 | 37.778 | 36.221 | 36.197 | 0.000 | - | 0 | XB | |||
1T | XP | 19 | Jerry Bryant | Red 1991 MX-5 | 102110 | 36.046 | - | +3.564 | 37.651+2 | 36.644 | 38.290 | 36.046 | 31.865 | +31.865 | 2 | XP | |||
1T | XS | 89 | Sean Hughes | Brown 2014 Cayman S | 104882 | 33.758 | - | +1.276 | 34.518+3 | 34.475+1 | 34.174 | 33.758 | 0.000 | - | 4 | XS |
Data from our timing system will be updated every couple minutes or so. To get the latest times, please use the “REFRESH” buttons or refresh the page.
Please keep in mind that times will not populate until we start getting cars out on the course!