Live Timing
On the day of an autocross event, this table will update as runs are completed.
| Position | Class | Car # | Driver | Car Model | Car Color | Fastest | Time From Class | Time From TTD | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | PAX | PAX From TTD | Cones Killed | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | AS | 25 | Dan Mulchi | GRAY 2019 C7 Grand Sport | 98468 | 32.036 | -0.375 | +3.396 | 32.036 | 32.095 | 32.095 | 32.262+1 | 0.000 | - | 1 | AS | |||
| 2T | AS | 18 | William Van Tassel | Red 2014 Cayman S | 34598 | 32.411 | +0.375 | +3.771 | 32.707 | 33.182+1 | 32.411 | 32.849+3 | 0.000 | - | 4 | AS | |||
| 3 | AS | 74 | Tracy Smith | Silver 2011 Cayman S | 94794 | 33.608 | +1.197 | +4.968 | 33.628 | 36.785+1 | 33.860 | 33.608 | 0.000 | - | 1 | AS | |||
| 4 | AS | 7 | Kevin Stanaland | White 2014 Cayman S | 107480 | 35.498 | +1.890 | +6.858 | 35.093+1 | 35.498 | 35.553 | 34.590+1 | 0.000 | - | 2 | AS | |||
| 5 | AS | 27 | Augie Lacorazza | Blue 2025 Boxster | 26729 | 36.656 | +1.158 | +8.016 | 36.656 | 35.500+OFF | 36.543+OFF | 37.072 | 0.000 | - | 0 | AS | |||
| 1T | AST | 6 | Romy Maxwell | Black 2022 Miata | 180581 | 34.838 | - | +6.198 | 35.070+1 | 35.627 | 34.838 | 35.233 | 0.000 | - | 1 | AST | |||
| 1T | BM | 89 | Sean Hughes | Black 2004 S04 | 104882 | 28.640 | -3.224 | - | 29.898 | 29.044 | 28.640 | 30.240 | 0.000 | - | 0 | BM | |||
| 2 | BM | 66 | Mickey Gauldin | Red 1991 FC | 38874 | 31.864 | +3.224 | +3.224 | 32.424 | 32.026 | 33.651 | 31.864 | 0.000 | - | 0 | BM | |||
| 1T | BS | 22 | Andrew Valente | Grey 2019 M5 Competition | 171081 | 34.355 | -2.367 | +5.715 | 34.675 | 34.484 | 34.355 | 34.426 | 0.000 | - | 0 | BS | |||
| 2 | BS | 42 | David Malkowski | Red 2017 RC F | 181701 | 36.722 | +2.367 | +8.082 | 39.016+OFF | 37.584+OFF | 37.322 | 36.722 | 0.000 | - | 0 | BS | |||
| 3 | BS | 8 | Regina Hovey | Yellow 2008 Solstice | 180935 | DNS | +999.999 | +999.999 | 0 | BS | |||||||||
| 1T | BST | 534 | Scott McGlone | Dark Gray Metallic 2011 nemesiSTI | 102014 | 32.611 | -0.087 | +3.971 | 33.163 | 32.782 | 32.611 | 33.196 | 0.000 | - | 0 | BST | |||
| 2 | BST | 77 | Robert Hunt | Black 2005 Corvette | 183237 | 32.698 | +0.087 | +4.058 | 32.698 | 36.178 | 38.108+1 | 36.550 | 0.000 | - | 1 | BST | |||
| 1T | CAM-C | 104 | Michael Masser | Metallic 2018 Mustang GT | 151422 | 32.804 | -0.342 | +4.164 | 33.783 | 33.144+1 | 32.859 | 33.182 | 0.000 | - | 1 | CAM-C | |||
| 2T | CAM-C | 224 | Brandon Resto | Silver 2019 Mustang GT | 145464 | 33.146 | +0.342 | +4.506 | 44.476 | 33.146 | 33.264+1 | 33.584 | 0.000 | - | 1 | CAM-C | |||
| 3 | CAM-C | 109 | Raul Resto | red 2018 camaro 1LE | 145452 | 34.128 | +0.982 | +5.488 | 34.128 | 38.141 | 35.778 | 36.043+OFF | 0.000 | - | 0 | CAM-C | |||
| 4 | CAM-C | 81 | Bill Petro | Green 2019 Mustang Bullitt | 170536 | 35.619 | +1.491 | +6.979 | 35.996 | 36.192 | 33.613+OFF | 35.619 | 0.000 | - | 0 | CAM-C | |||
| 5 | CAM-C | 24 | Rendell Aldridge | Karma 2011 Caprice | 102092 | 37.341 | +1.722 | +8.701 | 37.882+OFF | 37.643 | 38.919 | 37.341 | 0.000 | - | 0 | CAM-C | |||
| 1T | CAM-S | 1 | Dallas Clemens | White 2007 Sky Redline | 181529 | 34.356 | -0.423 | +5.716 | 37.156 | 34.946 | 34.893 | 34.356 | 0.000 | - | 0 | CAM-S | |||
| 2 | CAM-S | 14 | Diana Knerr | Yellow 2006 Corvette Z06 | 101893 | 34.779 | +0.423 | +6.139 | 35.046+OFF | 39.762 | 34.950 | 34.779 | 0.000 | - | 0 | CAM-S | |||
| 1T | CS | 74 | Ro Janssen | Black 2021 Miata | 130711 | 33.602 | -1.146 | +4.962 | 37.157+1 | 33.602 | 33.928 | 33.590+1 | 0.000 | - | 2 | CS | |||
| 2 | CS | 36 | Thomas Pearson | GREY 2017 MIATA | 104814 | 34.748 | +1.146 | +6.108 | 36.201 | 35.205 | 35.139 | 34.748 | 0.000 | - | 0 | CS | |||
| 3 | CS | 14 | Ken Etchison | Silver 2010 Miata | 181710 | 34.773 | +0.025 | +6.133 | 34.773 | 36.259+1 | 0.000 | - | 1 | CS | |||||
| 1T | CST | 27 | Juney Thompson | 50 Shades of Silver 2012 Miata | 101896 | 33.402 | -0.990 | +4.762 | 34.102 | 33.671 | 33.402 | 33.724 | 0.000 | - | 0 | CST | |||
| 2T | CST | 117 | Amin Meddouch | Blue 2003 MX-5 Miata | 115931 | 34.392 | +0.990 | +5.752 | 34.797 | 44.167 | 34.392 | 34.937 | 0.000 | - | 0 | CST | |||
| 3T | CST | 14 | Kevin Madyda | Green 1999 Miata | 47833 | 34.891 | +0.499 | +6.251 | 34.891 | 36.948 | 35.284 | 35.775 | 0.000 | - | 0 | CST | |||
| 4 | CST | 71 | Hasan Schwandes | Navy 2002 Miata | 96638 | 34.907 | +0.016 | +6.267 | 36.059 | 34.907 | 35.738+2 | 35.766 | 0.000 | - | 2 | CST | |||
| 5 | CST | 7 | Scott Swartz | Silver 2001 Miata | 38552 | 35.245 | +0.338 | +6.605 | 35.245 | 35.877 | 35.481 | 32.414+OFF | 0.000 | - | 0 | CST | |||
| 6 | CST | 17 | Ricky Stokes | Silver 2004 S2000 | 144688 | 35.327 | +0.082 | +6.687 | 37.340 | 35.453 | 35.327 | 35.454 | 0.000 | - | 0 | CST | |||
| 7 | CST | 63 | Gabriel Tarr | Purple? 2025 Brz | 180206 | 35.579 | +0.252 | +6.939 | 35.817 | 36.225 | 35.994 | 35.579 | 0.000 | - | 0 | CST | |||
| 8 | CST | 99 | Jonathan Moreno | Red 1999 Miata | 167565 | 37.531 | +1.952 | +8.891 | 39.175 | 37.531 | 37.601 | 37.592+1 | 0.000 | - | 1 | CST | |||
| 9 | CST | 100 | Ruperto Jemmott | White 2007 S2000 | 117380 | 37.594 | +0.063 | +8.954 | 38.088 | 38.422 | 37.790 | 37.594 | 0.000 | - | 0 | CST | |||
| 1T | DM | 71 | Leland Giddens | Yellow 2020 420 | 30470 | 30.118 | -0.759 | +1.478 | 30.118 | 30.326 | 30.176 | 30.477 | 0.000 | - | 0 | DM | |||
| 2 | DM | 7 | John Giddens | Yellow 2020 420R | 51757 | 30.877 | +0.759 | +2.237 | 30.877 | 34.330 | 31.203 | 0.000 | - | 0 | DM | ||||
| 1T | DS | 7 | Chris Wells | Blue 2024 GR86 | 28661 | 31.302 | -2.905 | +2.662 | 34.996+ | 34.284 | 31.302 | 34.351 | 0.000 | - | 0 | DS | |||
| 2 | DS | 94 | Matt Hoofman | Blue 2024 BRZ | 174466 | 34.207 | +2.905 | +5.567 | 37.070+1 | 34.518+1 | 34.255 | 34.207 | 0.000 | - | 2 | DS | |||
| 3 | DS | 976 | Gregory Griffin | Grey 2016 328 | 182115 | 38.155 | +3.948 | +9.515 | 42.692+OFF | 38.950 | 39.051 | 38.155 | 0.000 | - | 0 | DS | |||
| 4 | DS | 27 | Liam Shorter | White 2025 BRZ | 167219 | DNS | +999.999 | +999.999 | 0 | DS | |||||||||
| 1T | DST | 29 | Garrett Medeiros | Gray 2020 S3 | 182881 | 35.307 | -0.109 | +6.667 | 39.382+OFF | 36.882 | 35.768 | 35.307 | 0.000 | - | 0 | DST | |||
| 2 | DST | 56 | Christopher Hoke | White 2012 Civic Si | 114782 | 35.416 | +0.109 | +6.776 | 35.759 | 35.752 | 35.416 | 41.363+OFF | 0.000 | - | 0 | DST | |||
| 3 | DST | 23 | Mason Cassell | Red 2008 Civic SI | 117648 | 35.586 | +0.170 | +6.946 | 37.473 | 36.314 | 36.275 | 35.586 | 0.000 | - | 0 | DST | |||
| 1T | EST | 13 | Will Lester | Silver 2004 Focus | 157292 | 35.739 | - | +7.099 | 36.126 | 36.240 | 36.123 | 35.739 | 0.000 | - | 0 | EST | |||
| 1T | FS | 23 | Simo Koncalovic | Black 2013 CL550 | 170530 | 33.484 | -0.205 | +4.844 | 34.784 | 34.052 | 34.683 | 33.793 | 0.000 | - | 0 | FS | |||
| 2T | FS | 9 | Ryan Speaks | Orange 2020 Shelby GT350 | 40740 | 33.689 | +0.205 | +5.049 | 33.965 | 33.886 | 33.889 | 33.689 | 0.000 | - | 0 | FS | |||
| 3 | FS | 6,611 | Mariya Yudova | Black 2017 S63 amg | 170596 | 36.105 | +2.416 | +7.465 | 37.185 | 36.153 | 39.163 | 36.105 | 0.000 | - | 0 | FS | |||
| 4 | FS | 29 | Sherman Singh | Gray 2017 c63s | 145329 | 36.976 | +0.871 | +8.336 | 38.079 | 36.976 | 37.861 | 37.143 | 0.000 | - | 0 | FS | |||
| 5 | FS | 89 | Mark Handi | Red 2022 Mustang | 174632 | 37.558 | +0.582 | +8.918 | 38.657 | 38.846 | 37.558 | 38.211 | 0.000 | - | 0 | FS | |||
| 6 | FS | 7 | Chase Hovey | SUBLIME PEARL 2015 SRT | 180839 | 38.009 | +0.451 | +9.369 | 38.973 | 39.158+1 | 38.204 | 38.009 | 0.000 | - | 1 | FS | |||
| 7 | FS | 17 | Hayley Hovey | Green 2015 Challenger SRT | 181522 | 38.876 | +0.867 | +10.236 | 41.307 | 40.098 | 38.876 | 38.911 | 0.000 | - | 0 | FS | |||
| 1T | GS | 88 | Chris Johnson | White 2025 GTI | 174629 | 34.215 | - | +5.575 | 34.665 | 34.371 | 34.215 | 34.214+1 | 0.000 | - | 1 | GS | |||
| 1T | GST | 21 | Alex Roberts | Silver 2002 Impreza WRX Sport Wagon | 158546 | 36.569 | -0.058 | +7.929 | 37.773 | 36.895 | 36.569 | 36.873 | 0.000 | - | 0 | GST | |||
| 2 | GST | 309 | Jay Roberts | Blue 2020 WRX | 174640 | 36.627 | +0.058 | +7.987 | 38.574 | 38.185 | 37.353 | 36.627 | 0.000 | - | 0 | GST | |||
| 3 | GST | 308 | Caitlin Roberts | Blue 2020 WRX | 182866 | 38.194 | +1.567 | +9.554 | 40.534 | 38.797 | 38.337+OFF | 38.194 | 0.000 | - | 0 | GST | |||
| 4 | GST | 96 | Jovani Mirabal | Beige 1996 LS400 | 174150 | 40.164 | +1.970 | +11.524 | 47.079 | 40.722 | 40.727 | 40.164 | 0.000 | - | 0 | GST | |||
| 1T | HS | 67 | David Boyd | Red 2011 Genesis coupe 2.0t rspec | 182948 | 34.252 | -0.699 | +5.612 | 34.680 | 34.550 | 34.252 | 34.487 | 0.000 | - | 0 | HS | |||
| 2 | HS | 11 | Eric Orr | Black 2021 Civic | 96099 | 34.951 | +0.699 | +6.311 | 35.469 | 35.166 | 35.428 | 34.951 | 0.000 | - | 0 | HS | |||
| 3 | HS | 15 | Mark Subak | Silver 2022 Corolla | 122517 | 36.583 | +1.632 | +7.943 | 38.317 | 37.710 | 36.583 | 36.782 | 0.000 | - | 0 | HS | |||
| 4 | HS | 20 | Gianmarco Resto | Black 2017 Civic EX | 174365 | 38.115 | +1.532 | +9.475 | 38.293 | 38.115 | 38.255 | 39.131 | 0.000 | - | 0 | HS | |||
| 1T | NOV | 10 | Scott Folmar | Black 2023 Elantra N | 185418 | 36.811 | -0.063 | +8.171 | 37.553 | 37.603 | 37.743 | 36.811 | 0.000 | - | 0 | NOV | |||
| 2T | NOV | 7 | Brandon Bradford | Black 2026 Integra | 185236 | 36.874 | +0.063 | +8.234 | 43.515 | 40.065 | 38.328 | 36.874 | 0.000 | - | 0 | NOV | |||
| 3 | NOV | 9 | Samuel Pawlak | Green 2011 Evora NA | 184858 | 38.450 | +1.576 | +9.810 | 39.836+OFF | 38.705 | 38.450 | 37.236+1 | 0.000 | - | 1 | NOV | |||
| 4 | NOV | 1 | Liam Cassell | Blue 2015 Fit | 121559 | 38.871 | +0.421 | +10.231 | 40.099 | 39.410 | 41.561+1 | 38.871 | 0.000 | - | 1 | NOV | |||
| 5 | NOV | 15 | Matthew Oswald | Blue 2012 Fit | 183913 | 40.184 | +1.313 | +11.544 | 42.077 | 41.138 | 40.392 | 40.184 | 0.000 | - | 0 | NOV | |||
| 6 | NOV | 5 | Gianelys Garcia | Black 2014 Mustang gt | 185107 | 42.350 | +2.166 | +13.710 | 40.122+OFF | 41.801+OFF | 42.350 | 41.742+OFF | 0.000 | - | 0 | NOV | |||
| 7 | NOV | 32 | James Goldsmith | Brown 2012 911S | 21772 | DNS | +999.999 | +999.999 | 0 | NOV | |||||||||
| 1T | NOV2 | 40 | Samantha Y | White 1995 240sx | 183197 | 36.168 | -0.095 | +7.528 | 36.955+OFF | 38.522 | 36.168 | 37.706 | 0.000 | - | 0 | NOV2 | |||
| 2T | NOV2 | 91 | Kyle Carter | Grey 2002 Viper | 181648 | 36.263 | +0.095 | +7.623 | 36.627 | 45.877+OFF | 53.076+OFF | 36.263 | 0.000 | - | 0 | NOV2 | |||
| 3 | NOV2 | 304 | Josiah Svensson | Silver 2002 WRX wagon | 184386 | 37.029 | +0.766 | +8.389 | 38.638 | 38.750 | 37.055 | 37.029 | 0.000 | - | 0 | NOV2 | |||
| 4 | NOV2 | 717 | Gerald Luciano | Yellow 1991 Beat | 185561 | 40.010 | +2.981 | +11.370 | 50.497+OFF | 42.525 | 40.010 | 40.288 | 0.000 | - | 0 | NOV2 | |||
| 5 | NOV2 | 65 | Michael Gamache | Silver 2002 Boxster | 164828 | 40.449 | +0.439 | +11.809 | 42.715 | 40.449 | 40.720 | 39.401+OFF | 0.000 | - | 0 | NOV2 | |||
| 6 | NOV2 | 22 | Demianna Federici | Pink 1991 MX-5 Miata | 175481 | 42.310 | +1.861 | +13.670 | 43.601 | 42.310 | 45.814 | 44.393 | 0.000 | - | 0 | NOV2 | |||
| 7 | NOV2 | 67 | Justin Matthews | Grey 2011 MX-5 | 185209 | 42.477 | +0.167 | +13.837 | 555.000+OFF | 47.139 | 44.796 | 42.477 | 0.000 | - | 0 | NOV2 | |||
| 1T | SM | 67 | Harry Corbin | Blue 2005 STI | 20112 | 33.287 | -0.644 | +4.647 | 34.395 | 34.677+1 | 33.287 | 34.357 | 0.000 | - | 1 | SM | |||
| 2T | SM | 142 | Terry Glazar | white 2006 Evolution IX | 38276 | 33.931 | +0.644 | +5.291 | 90.202+OFF | 34.930 | 34.617 | 33.931 | 0.000 | - | 0 | SM | |||
| 3T | SM | 77 | Joseph Socko | Silver 2002 Wrx | 181238 | 34.349 | +0.418 | +5.709 | 35.442 | 34.884 | 34.349 | 38.354+1 | 0.000 | - | 1 | SM | |||
| 4 | SM | 240 | JC Y | White 1995 240sx | 174585 | 34.400 | +0.051 | +5.760 | 35.825 | 35.791 | 34.865 | 34.400 | 0.000 | - | 0 | SM | |||
| 5 | SM | 51 | Ryan Marsh | Blue 2000 Impreza | 173685 | 34.655 | +0.255 | +6.015 | 35.332 | 35.327 | 35.318 | 34.655 | 0.000 | - | 0 | SM | |||
| 6 | SM | 30 | Preston Oswald | Silver 2001 Gs300 | 175593 | 35.570 | +0.915 | +6.930 | 36.174 | 36.417 | 35.731 | 35.570 | 0.000 | - | 0 | SM | |||
| 7 | SM | 20 | Shane Halligan | Blue 2006 350Z | 180459 | 37.950 | +2.380 | +9.310 | 38.837 | 37.950 | 39.296 | 38.859 | 0.000 | - | 0 | SM | |||
| 8 | SM | 315 | Dominic Garofalo | White 2003 Civic | 117343 | 39.295 | +1.345 | +10.655 | 58.224+OFF | 0.000 | - | 0 | SM | ||||||
| 9 | SM | 28 | Frank Halligan | Silver 1981 280zc | 180876 | 39.959 | +0.664 | +11.319 | 41.158 | 41.093 | 40.820 | 39.959 | 0.000 | - | 0 | SM | |||
| 1T | SMF | 53 | Devon Merrell | Yellow 2003 Cooper | 178447 | 38.961 | - | +10.321 | 40.761+OFF | 40.769 | 39.262 | 38.961 | 0.000 | - | 0 | SMF | |||
| 1T | SS | 35 | Robert Pace | Quicksilver 2024 Model 3 Performance | 96906 | 31.674 | -1.108 | +3.034 | 32.036+1 | 31.674 | 31.950 | 32.161 | 0.000 | - | 1 | SS | |||
| 2T | SS | 16 | Mike Simmons | Red 2022 Corvette | 127993 | 32.782 | +1.108 | +4.142 | 34.080 | 33.797 | 33.186 | 32.782 | 0.000 | - | 0 | SS | |||
| 3 | SS | 47 | Robert Layman | Black 2020 Spyder | 563 | 33.841 | +1.059 | +5.201 | 34.018 | 34.118 | 34.153 | 33.841 | 0.000 | - | 0 | SS | |||
| 4 | SS | 1 | James West | Dark Grey 2024 Model 3 | 22095 | 34.137 | +0.296 | +5.497 | 34.928+OFF | 34.311 | 34.137 | 34.700 | 0.000 | - | 0 | SS | |||
| 5 | SS | 4 | Jeff Allen | Black 2022 Corvette | 174117 | 35.074 | +0.937 | +6.434 | 46.755+OFF | 35.651 | 35.074 | 36.100 | 0.000 | - | 0 | SS | |||
| 6 | SS | 18 | Arthur McDaniel | Black 2024 Corvette | 162313 | 37.627 | +2.553 | +8.987 | 40.984 | 38.144 | 38.105 | 37.867 | 0.000 | - | 0 | SS | |||
| 1T | SSM | 110 | Taylor Savoie | yellow 2002 miata | 181153 | 39.165 | - | +10.525 | 40.688 | 39.228 | 39.165 | 39.269 | 0.000 | - | 0 | SSM | |||
| 1T | XA | 134 | Ian Stewart | blue 2008 miata | 4652 | 31.597 | -0.226 | +2.957 | 32.615+1 | 31.597 | 31.751+1 | 31.426+1 | 0.000 | - | 3 | XA | |||
| 2T | XA | 9 | Dan Simionescu | Red 2008 Miata | 101778 | 31.823 | +0.226 | +3.183 | 31.823 | 32.535 | 32.166 | 32.707+1 | 0.000 | - | 1 | XA | |||
| 3T | XA | 34 | Robert Palmblad | Grey 2008 MX-5 | 85914 | 32.329 | +0.506 | +3.689 | 32.932 | 32.354 | 32.361 | 0.000 | - | 0 | XA | ||||
| 4 | XA | 46 | Jorge Flores | White 2013 370z | 104767 | 33.231 | +0.902 | +4.591 | 33.965 | 33.263 | 43.152+1 | 33.231 | 0.000 | - | 1 | XA | |||
| 5 | XA | 531 | Tom Jessen | Black 2015 435 | 108508 | 33.636 | +0.405 | +4.996 | 34.367+OFF | 34.165+OFF | 33.753+OFF | 33.636 | 0.000 | - | 0 | XA | |||
| 6 | XA | 169 | Shane Brown | Black 2020 Supra | 83605 | 33.994 | +0.358 | +5.354 | 33.994 | 34.991 | 37.107+1 | 34.311 | 0.000 | - | 1 | XA | |||
| 7 | XA | 87 | Matt Smith | Black 2020 AMG GLC 43 | 111263 | 34.055 | +0.061 | +5.415 | 34.479 | 34.530 | 35.130+1 | 34.055 | 0.000 | - | 1 | XA | |||
| 8 | XA | 187 | Hardy Wong | Black 1987 RX-7 | 45620 | 36.955 | +2.900 | +8.315 | 38.233 | 37.049 | 36.955 | 37.342 | 0.000 | - | 0 | XA | |||
| 1T | XB | 8 | Ryan Pagan | Ceramic metallic 1991 Miata | 117338 | 32.883 | - | +4.243 | 35.913 | 33.152 | 34.257+1 | 32.883 | 0.000 | - | 1 | XB | |||
| 1T | XP | 195 | Adam Arencibia-Moore | Silverish 1995 Llama | 101780 | 34.447 | -0.689 | +5.807 | 35.111 | 35.084+1 | 35.263 | 34.447 | 0.000 | - | 1 | XP | |||
| 2 | XP | 18 | Eric Leitzke | Silver 2003 Tree-fiddy Zed | 102447 | 35.136 | +0.689 | +6.496 | 36.502+1 | 36.719+1 | 36.728 | 35.136 | 0.000 | - | 2 | XP | |||
| 3 | XP | 95 | Jerry Bryant | Red 1991 MX-5 | 102110 | DNS | +999.999 | +999.999 | 0 | XP |
Data from our timing system will be updated every couple minutes or so. To get the latest times, please use the “REFRESH” buttons or refresh the page.
Please keep in mind that times will not populate until we start getting cars out on the course!